Additional information
color | Yellow |
---|
₨ 1
Knitting : Seamless 7gg Double Glove.
Outer Shell : 5 Ply 100% Kevlar® +Glass Filament.
Inner Shell : 100% Cotton Ring Spun Yarn.
Shell Weight : 300 Gms/ Pair.
Sizes : L-XL
Applications:
Steel works, Foundries, Forges, – Metal works and workshops
Automotive, – Home Appliances manufacture, – Bakeries/ Ovens
Furnaces and Kilns, – Sheet Metal fabrication and welding
Glass, Ceramics, Cement Industries
Settings | Tough Guard - Kevlar remove | Cut Resistance Gloves - Kevlar remove | Polka Dotted - Cotton Gloves remove | Premium - Leather Gloves remove | Cut Resistance Gloves Palm Dipped remove | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Tough Guard - Kevlar remove | Cut Resistance Gloves - Kevlar remove | Polka Dotted - Cotton Gloves remove | Premium - Leather Gloves remove | Cut Resistance Gloves Palm Dipped remove | ||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
SKU | HS0044 | HS0043 | HS0009 | HS0008 | HS0045 | ||||||
Rating | |||||||||||
Price | ₨ 1 | ₨ 1,250 | ₨ 45 | ₨ 1 | ₨ 525 | ||||||
Stock | |||||||||||
Availability | |||||||||||
Add to cart | |||||||||||
Description | Knitting : Seamless 7gg Double Glove. Outer Shell : 5 Ply 100% Kevlar® +Glass Filament. Inner Shell : 100% Cotton Ring Spun Yarn. Shell Weight : 300 Gms/ Pair. Sizes : L-XL Applications: Steel works, Foundries, Forges, – Metal works and workshops Automotive, – Home Appliances manufacture, – Bakeries/ Ovens Furnaces and Kilns, – Sheet Metal fabrication and welding Glass, Ceramics, Cement Industries | 7gg, Weight: 64grams Abrasion 3, Cut 5, Tear 2, Puncture 1 Suitable for sharp and abrasive work, Lightweight, Effective protection, for brief instants, from the heat by contact (max. 100 °C) and resistance for limited to open frames, Excellent dexterity and tactility, Knitwrist cuff | Cotton Gloves, Polka Dotted, Cut and Sewn, PVC Dots, A Grade | Leather Gloves, 707, Length: 10”, Color: Any | Specifications: EN:388:2016, Abrasion:1, Cut:5, Tear:2, Puncture:3 | ||||||
Content | |||||||||||
Weight | |||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | ||||||
Additional information |
|
|
|