Force Majeure: As per prevalent condition, force majuere clause applies which includes extraordinary events such as economic conditions,
usd uncontrolled fluctuations, ban on import by govt., & all other factors beyond the control of the firm.
Quick Comparison
Settings | Polka Dotted - Cotton Gloves remove | Cut Resistance Gloves - Kevlar remove | Premium - Leather Gloves remove | Cut Resistance Gloves Palm Dipped remove | Reflective Belt remove | 100% Cotton 2pcs Coverall Suit remove | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Polka Dotted - Cotton Gloves remove | Cut Resistance Gloves - Kevlar remove | Premium - Leather Gloves remove | Cut Resistance Gloves Palm Dipped remove | Reflective Belt remove | 100% Cotton 2pcs Coverall Suit remove | ||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
SKU | HS0009 | HS0043 | HS0008 | HS0045 | HS0041 | HS0042 | ||||||
Rating | ||||||||||||
Price | ₨ 45 | ₨ 1,250 | ₨ 1 | ₨ 525 | ₨ 450 | ₨ 2,875 | ||||||
Stock | ||||||||||||
Availability | ||||||||||||
Add to cart | ||||||||||||
Description | Cotton Gloves, Polka Dotted, Cut and Sewn, PVC Dots, A Grade | 7gg, Weight: 64grams Abrasion 3, Cut 5, Tear 2, Puncture 1 Suitable for sharp and abrasive work, Lightweight, Effective protection, for brief instants, from the heat by contact (max. 100 °C) and resistance for limited to open frames, Excellent dexterity and tactility, Knitwrist cuff | Leather Gloves, 707, Length: 10”, Color: Any | Specifications: EN:388:2016, Abrasion:1, Cut:5, Tear:2, Puncture:3 | East to wear, light weight, one size fits all, ideal for industrials use, soft push strap buckle, Material: 37mm elastic band with reflective strapin. | Reflective Tape: Yes, Size: S,M,L,XL,2XL, Shirts Pockets: Chest pocket, 1 arm pocket, 2 side pockets. Pant Pockets: 2 side pockets, 2 back pockets & 2 cargo pockets. Reactive dyed,Material: lightwieght & comfortable , 100% Premium quality cotton. | ||||||
Content | ||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
Additional information |
|
|
|