Force Majeure: As per prevalent condition, force majuere clause applies which includes extraordinary events such as economic conditions,
usd uncontrolled fluctuations, ban on import by govt., & all other factors beyond the control of the firm.
3M Particulate Filter – P3 R – 2135
₨ 1,575
Particulate Filter, P3 R, 2135, Particulate Filters 2135 offer P3 R protection against solid and liquid particles, 3M, USA
Quick Comparison
Settings | 3M Particulate Filter - P3 R - 2135 remove | 3M Safety Spectacles - Virtua remove | 3M Ear Muffs H9A remove | 3M Safety Spectacles - 2800 remove | 3M Safety Spectacles - 2751 remove | 3M Disposable Protective Coverall remove | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 3M Particulate Filter - P3 R - 2135 remove | 3M Safety Spectacles - Virtua remove | 3M Ear Muffs H9A remove | 3M Safety Spectacles - 2800 remove | 3M Safety Spectacles - 2751 remove | 3M Disposable Protective Coverall remove | ||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
SKU | HS0039 | HS0005 | HS0013 | HS0019 | HS0010 | HS0028 | ||||||||
Rating | ||||||||||||||
Price | ₨ 1,575 | ₨ 550 | ₨ 4,900 | ₨ 1,685 | ₨ 1,500 | ₨ 1,600 | ||||||||
Stock | ||||||||||||||
Availability | ||||||||||||||
Add to cart | ||||||||||||||
Description | Particulate Filter, P3 R, 2135, Particulate Filters 2135 offer P3 R protection against solid and liquid particles, 3M, USA | Safety Spectacles, Virtua, Lens Color: Clear, Lens Material: Polycarbonate, Anti Scratch, UV Protection: 99.9%, Light Weight, ANSI Z87.1, Z94.3, 3M | Ear Muff, H9A, Optime 101, Over the Head, Color: Yellow/Black, Soft Padding, Material: ABS, Adjustable, NRR: 25db, CSA. Class A, 3M,USA | Overspectacles 2800, Anti-Scratch, Lens Material: Polycarbonate, Lens Marking: 2-1.2.3M.1.FT, 2C-1.2 3M 1 FT, 4-5.3M.1.FT, 5-3.1.3M.1.FT, 3M | Safety Goggle, 2750, Lens: Clear, Lens Material: Polycarbonate, Length Adjustment, Stylish, Anti Scartch, Anti Fog, UV Protection: 99.9%, EN166, 3M | 3Mâ„¢ Disposable Protective Coverall 4510, 2 Panel Hood, Anti-static, Elastic Cuff, Elastic Waist & Ankle, Radioactive Particulate Protection, | ||||||||
Content | ||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Additional information |
|
|
|
|