Force Majeure: As per prevalent condition, force majuere clause applies which includes extraordinary events such as economic conditions,
usd uncontrolled fluctuations, ban on import by govt., & all other factors beyond the control of the firm.
Half Face Mask – 6200
₨ 2,800
Half Face Mask, 6200, Primary Material: Thermoplastic Elastomer (TPE), Connection Type: Bayonet, Harness type 4 point, Comfortable soft, lightweight facepiece with easy-to-adjust head straps, 3M (Literature Attached)
Quick Comparison
Settings | Half Face Mask - 6200 remove | 3M Safety Spectacles - 2800 remove | 3M Particulate Filter - P3 R - 2135 remove | Ear Plug Ultra Fit - 340-4036 remove | 3M Safety Spectacles - Virtua remove | 3M Safety Spectacles - 2720 remove | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Half Face Mask - 6200 remove | 3M Safety Spectacles - 2800 remove | 3M Particulate Filter - P3 R - 2135 remove | Ear Plug Ultra Fit - 340-4036 remove | 3M Safety Spectacles - Virtua remove | 3M Safety Spectacles - 2720 remove | ||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
SKU | HS0036 | HS0019 | HS0039 | HS0038 | HS0005 | HS0006 | ||||||
Rating | ||||||||||||
Price | ₨ 2,800 | ₨ 1,685 | ₨ 1,575 | ₨ 165 | ₨ 550 | ₨ 1,000 | ||||||
Stock | ||||||||||||
Availability | ||||||||||||
Add to cart | ||||||||||||
Description | Half Face Mask, 6200, Primary Material: Thermoplastic Elastomer (TPE), Connection Type: Bayonet, Harness type 4 point, Comfortable soft, lightweight facepiece with easy-to-adjust head straps, 3M (Literature Attached) | Overspectacles 2800, Anti-Scratch, Lens Material: Polycarbonate, Lens Marking: 2-1.2.3M.1.FT, 2C-1.2 3M 1 FT, 4-5.3M.1.FT, 5-3.1.3M.1.FT, 3M | Particulate Filter, P3 R, 2135, Particulate Filters 2135 offer P3 R protection against solid and liquid particles, 3M, USA | Ear Plug, Ultra Fit, 340-4036, Corded, Reusable, Cord Type: Cotton, Color: Yellow, Material: Elastomeric Polymer, NRR: 25db, CSA, Class AL, 3M,USA (Literature Attached) | Safety Spectacles, Virtua, Lens Color: Clear, Lens Material: Polycarbonate, Anti Scratch, UV Protection: 99.9%, Light Weight, ANSI Z87.1, Z94.3, 3M | Safety Spectacles, 2720, Lens Color: Clear, Lens Material: Polycarbonate, Anti Scratch, Anti Fog, UV Protection: 99.9%, Light Weight, Stylish, EN166, 3M | ||||||
Content | ||||||||||||
Weight | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
Additional information |
|
|
|